15.03.2000
Painter – Soukharev S.
Stamps per sheet: 12 (3x4 stamps).
Paper - coated; manufacturing process - offset; perforation - comb 12½ x 12.
On the margins of the minor sheet there are pictures of various kinds of sport. On the top of the left part of the sheet there is an inscription "20th century".
Sheet print quantity - 300000.
561 | 562 | 563 |
564 | 565 | 566 |
567 | 568 | 569 |
570 | 571 | 572 |
№ | Face value | Size | Description | Price, mint | Price, used |
---|---|---|---|---|---|
561 | 0.25 | 42×30 | The first Olympic champion of Russia N.A. Panin-Kolomenkin (1908). In 1908 the 4th Olympic Games were held in London. Russia did not take part in them officially. N.A.Panin-Kolomenkin (1872-1956) took part in the games as a prizewinner of the figure scating championship in 1903 and in Europe in 1904 and 1908. N.A.Panin-Klolomenkin won the figure scating gold medal and became the fist and the only Olympic champion of the Russian Empire. The stamp features the picture of N.A.Panin-Kolomenkin. In the centre of the picture there is the figure of the sportsman during his performance against the Westminster buildings in London. In the foreground there is the emblem of "St.Petersburg assosiation of skating competition fans". Panin-Kolomenkin was the member of this club. multicolor | 0.25 | 0.08 |
562 | 0.30 | 42×30 | 5th Olympic games. Stockholm (1912). The first participation of Russia in the Olympic Games. Russian sportsmen won 2 silver and 2 bronze medals. The stamp features the fight between a Russian fighter M.Klein and a Finnish sportsman A.Asikainen. M.Klein won a victory over A.Asikainen and got a silver medal. In the background there is a graphic miniature from the album devoted to the first Olympic Games. In the foreground there is the Golden Cup of Challenge, made by Faberzhe by the order of the tsar Nikolay I for the most brilliant athlete of the Olympic Games of 1912. multicolor | 0.30 | 0.10 |
563 | 0.50 | 42×30 | All-Russian Olympiads of 1913-1914. These Olympiads were held in honour to coach Russian sportsmen to the Olympic Games of 1916 (which were not held due to World War I). The stamp features the medal of the First All-Russian Olympiad (1913) in Kiev and a post-card devoted to the Second All-Russian Olympiad (1914) in Riga. On the right part of the stamp there is a moment from the track-and-field athletic competitions of the Olympiad of 1913 in Kiev. multicolor | 0.50 | 0.20 |
564 | 1.00 | 42×30 | All-Union Spartakiad (1928). The amount of the sportsmen and sport achievements in this Spartakiad had been unapproachable in the domestic sport up to the 1950s. 7136 sportsmen were in competition in 20 kinds of sport. The stamp features the cycling race between the teams of Moscow and Leningrad, a placard devoted to the Spartakiad and an emblem "The Winner of the Spartakiad". multicolor | 1.00 | 0.35 |
565 | 1.35 | 42×30 | The complex "Ready for the Labor and Defence". This complex was the backbone of the Soviet system of phisical training. It included exercises from various kinds of sport. Standards of the complex were for five scales of age - from 10 to 60. The complex worked towards the noticeable growth of sport achievements in this country. The stamp features the sport parade on the Red Square in Moscow. Om the right side of the stamp there is an emblem of the complex. multicolor | 1.35 | 0.42 |
566 | 1.50 | 42×30 | The title of elder master of sports (1934). The honorary rank was conferred for outstanding sport achievements and active participation in the development of the physical training and sport. The stamp features the emblem "The elder master of sports". On the right part of the stamp there is a group of Soviet elder masters of sport on the Red Square in Moscow. multicolor | 1.50 | 0.45 |
567 | 2.00 | 42×30 | 15th Olympic Games. Helsinki (1952). The Games of 1952 were the first games in which Soviet sportsmen participated. They won 22 gold medals, 30 silver and 19 bronze medals. The Soviet sportsmen won the first place together with the USA national team in the inofficial team credit. The stamp features some fragments from the various performances of the Soviet sportsmen in different kinds of the Olympic competitions. On the left there is an Olympic medal of 1952. multicolor | 2.00 | 0.50 |
568 | 2.50 | 42×30 | 16th Olympic Games champion V.P.Kuts. Melbourne (1956). V.P.Kuts (1927-1975) - a Soviet sportsman, an elder master of sports. During the 16th Olympiad he won the 5 000m and 10 000m race title, having made new Olympic records. 16th Olympic games were named "V.Kuts’s Games" in honor of the signal victories of the Soviet sport. The stamp features the picture of V.P.Kuts with one of his record dashes in the background of the stamp. multicolor | 2.50 | 0.55 |
569 | 3.00 | 42×30 | Soviet football players - the champions of the 16th Olympiad. Melbourne (1956). 11 teams took part in the football match of the Games. The final match was between the team of the USSR and the national team of Yugoslavia. The USSR team won by one goal to love. The stamp features an episode of the final Olympic match. The goalwards of the USSR team are defended by L.I.Yashin. On the left part of the stamp there is an Olympic medal of 1956. multicolor | 3.00 | 0.60 |
570 | 4.00 | 42×30 | A fivefold chess champion M.M.Botvinnik. M.M.Botvinnik (1911-1955) won the world chess championships in 1948, 1954, 1957, 1960 and 1963. The stamp features the picture of M.M.Botvinnik against the picure of the chess competition with A.Denker (USA), wich was held during a radiomatch of the teams of the USSR and the USA on 1945. M.M.Botvinnik won the signal victory in that competition. On the left there is the medal of the world ches champion M.M.Botvinnik. multicolor | 4.00 | 0.80 |
571 | 5.00 | 42×30 | A match between the Soviet hockey players and Canadian professionals (1972). The series of these ice hockey games were an outstanding sport event in 1972. There were 16 games in the match. The Soviet sportsmen won 7 times, were beaten 5 times and 4 games ended in a tie. The stamp features an episode of one of the games between the Russians and the Canadians. multicolor | 5.00 | 1.00 |
572 | 6.00 | 42×30 | 22nd Olympic Games. Moscow (1980). The 22nd Olympic Games in Moscow in 1980 were a remarkable event when the success of Soviet sport was recognized. Soviet sportsmen took the first place in the inofficial team credit and won 80 gold medals, 69 silver and 46 bronze medals. The stamp features a Moscow stadium in Luzhniki at the solemn closing of the Games. On the left part of the stamp there is an Olympic medal of 1980. multicolor | 6.00 | 1.20 |
Category:
State and Power : State symbols. Armory
Sports : Olympic Games
Sports : Football
Sports : Track-and-field athletics
Sports : Figure skating
Sports : Hockey
Sports : Sport competitions
Stamps:
Russia. XX century. Science.
Russia. XX century. Culture.
Russia. ХХ century. Technology.
The Russian culture of the ХХ century.
FDC:
Russia. The 20th century.