05.08.2004
Painter –
Stamps per sheet: 6 (2x3 stamps).
Paper - coated; manufacturing process - offset; perforation - comb 12 x 12½.
Sheet print quantity - 150000.
K | 961 |
962 | 963 |
964 | 965 |
№ | Face value | Size | Description | Price, mint | Price, used |
---|---|---|---|---|---|
961 | 4.00 | 40×28 | Use pedestrian crossing! multicolor | 4.00 | 1.20 |
962 | 4.00 | 40×28 | Cross the street to green traffic light! multicolor | 4.00 | 1.20 |
963 | 4.00 | 40×28 | Study the road traffic rules! multicolor | 4.00 | 1.20 |
964 | 4.00 | 40×28 | Don't play on the road! multicolor | 4.00 | 1.20 |
965 | 4.00 | 40×28 | Use safety belts! multicolor | 4.00 | 1.20 |
Category:
Industry, construction, agriculture, technology : Motor transport
Philately : Philately and children
FDC:
Special cancellation marks: