17.09.2003
Painter – Soukharev S.
Stamps per sheet: 6 (2x3 stamps).
Paper - coated; manufacturing process - offset; perforation - comb 11½ x 12.
Se-tenant print quantity - 220000.
K | 889 |
890 | 891 |
892 | 893 |
Today there are a lot of perfect and very useful machines, but the automobile is perhaps the most important one among them. The stamps feature Russian motor-cars which became famous both in Russia and abroad as soon as they appeared.
№ | Face value | Size | Description | Price, mint | Price, used |
---|---|---|---|---|---|
889 | 3.00 | 49.4×31.3 | "Russo-Balt K 12/20", made in 1911. multicolor | 3.00 | 0.75 |
890 | 4.00 | 49.4×31.3 | NAMI-1, made in1929. multicolor | 4.00 | 0.80 |
891 | 4.00 | 49.4×31.3 | GAZ-M1, made in 1939. multicolor | 4.00 | 0.80 |
892 | 5.00 | 49.4×31.3 | GAZ-67b, made in 1946. multicolor | 5.00 | 1.00 |
893 | 5.00 | 49.4×31.3 | GAZ-M20, "Pobeda", made in 1954. multicolor | 5.00 | 1.00 |
Category:
Industry, construction, agriculture, technology : Motor transport
FDC:
The history of Russian motor-cars.
Special cancellation marks:
The history of Russian motor-cars.